| Key area | Description |
|
| Training the next generation | International School for Technical Medicine and Clinical Bioinformatics (funded by Porticus Foundation). International cooperation between SLCMSR, The Wellcome Trust Sanger Institute, University of Cambridge, Bloodomics, University of Munich. More information |
|
| Group sequential trials - design, interim and final analyses | ||
| actibelt® | actibelt® is a belt with sensors in its buckle which measure accelerations in the three dimensions in space. More information on the actibelt® website |
|
| A corresponding software to distinguish between different movements, detect and count steps, calculate step duration, step frequency and asymmetry | ||
| Aspires better and more objective outcome measures for multiple sclerosis clinical trials | ||
| Exercise therapy can be beneficial for patients with MS not experiencing an exacerbation. There is an urgent need for consensus on a core set of outcome measures to be used in exercise trials. In addition, these studies should experimentally control for 'dose' of treatment, type of MS and should include sufficient contrast between experimental and control groups. Read more in Rietberg MB, Brooks D, Uitdehaag BMJ, Kwakkel G. Exercise therapy for multiple sclerosis. Cochrane Database of Systematic Reviews 2004, Issue 3 | ||
| Pharmaco-economics | Cost-effectiveness of Treatments in Multiple Sclerosis (COSTRIMS), funded by the NMSS Health Care Delivery & Policy Research division. Collaboration between SLCMSR, University of Rochester, University of Sheffield, Mellon Center Cleveland Clinic Foundation, Rand Coporation. More information |
|
| PedMS | International pediatric MS registry: Build, maintain, grow and analyse an international web-based registry for juvenile MS with partners all over the world. | |
| Trial design | Statistical support to plan phase II/III trials | |
| Statistical support to plan phase II trial | ||
| Statistical support regarding immunadsorption in patients with MS | ||
| Sample size estimation in phase II trial | ||
| Data safety and monitoring board (DSMB) |
Evidence based decisions on safety and futility in phase II | |
| Evidence based decisions on dosage, safety and futility (study 1) | ||
| Evidence based decisions on dosage, safety and futility (study 2) | ||
| Virtual placebo group | Virtual placebo group for retrospective data collection on IVIG treatment in relapsing remittent MS | |
| Matching virtual control group for research project: outcome in patients with interferon b | ||
| Feasibility study on virtual placebo in phase II trials | ||
| Pharmaco-genetics | Best PGx: on pharmacogenetics in MS | |
| Statistical analysis | Statistical support on the predictability of activity in monthly MRIs | |
| Statistical analysis of CIS-data – international MS registry project | ||
| Aminotransferase abnormalities in MS | ||
| Statistical analysis regarding autologous bone marrow transplantations in MS | ||
| MRI surrogate markers | Analysis of MRI data as surrogate markers for relapses in MS | |
| Outcome measures | Definition of outcome measures for the assessment communication and reporting of function and health | |
| Validation | Invited session on "Validation processes of results in biomedical research centers" for the International Biometric Conference. More information |
|
| Registry | Development of a web-based European map on MS | |
| Disease management | Evidence based algorithm for treatment switch. More information |
|
| "Synthetic" data set | Delivery of a simulated data set for the estimation of state transition hazard functions for a standard Markov model | |
| Modeling natural history disease courses and simulating treatment effects | ||
| Database design | German MS registry project | |



