![]() |
||||
| Nationality | German | |||
| Present Position | since 2004 | Scientific Director SLCMSR e.V. | ||
| since 2001 | CEO Trium Analysis Online GmbH Munich | |||
| Previous Employment | Researcher, Institute for Medical Statistics and Epidemiology, Technical University of Munich, Germany | |||
| Education, graduation and professional training | 1995-1996 | PhD Postdoc at the Graduate College - subject: Mathematics in its relationship with Physics | ||
| 1991-1995 | Ludwig-Maximilians-University Munich, Study of Mathematics | |||
| 1992-1993 | Department for Mathematics Rutgers University, New Jersey | |||
| 1984-1990 | Ludwig-Maximilians-University Munich, Study of Physics | |||
| 1987 | Summer student at CERN Geneva | |||
| 1983-1984 | Military Service | |||
| 1983 | Abitur graduation | |||
| 1974 -1983 | Gymnasium (secondary school) | |||
| daumer [at] slcmsr [dot] org | ||||
| close window |

