| Title | Location | Date | URL | |
| January 2008 | ||||
| Ambient Assisted Living | Berlin, Germany | 30/01 - 01/02/2008 | Info | |
| February 2008 | ||||
| KSFE 2008, Konferenz für SAS-Anwender in Forschung und Entwicklung | Aachen, Germany | 28-29/02/2008 | Info | |
| March 2008 | ||||
| LIFESTAT 2008 | Munich, Germany | 10-13/03/2008 | Info | |
| April 2008 | ||||
| 60th AAN - Annual Meeting of the American Academy of Neurology | Chicago, USA | 12-19/04/2008 | Info | |
| May 2008 | ||||
| ISPOR 13th Annual International Meeting | Toronto, Canada | 03-07/05/2008 | Info | |
| ICAMPAM: International Conference on Ambulatory Monitoring of Physical Activity and Movement | Rotterdam, The Netherlands | 21-24/05/2008 | Info | |
| CMSC Annual Meeting 2008; Multiple Sclerosis: Comprehensive Approaches to Complex Challenges | Denver, USA | 28-31/05/2008 | Info | |
| June 2008 | ||||
| ENS | Nice, France | 07-11/06/2008 | Info | |
| July 2008 | ||||
| 6th Forum of European Neuroscience | Geneva, Switzerland | 12-16/07/2008 | Info | |
| August 2008 | ||||
| 12th Congress of the European Federation of Neurological Societies (EFNS) 2008 | Madrid, Spain | 23-26/08/2008 | Info | |
| September 2008 | ||||
| 81. Jahreskongress Deutsche Gesellschaft für Neurologie | Hamburg, Germany | 10-13/09/2008 | Info | |
| 53.gmds-Jahrestagung: "Brückenschlag von Biometrie, Epidemiologie und Medizinischer Informatik zur Medizintechnik" | Stuttgart, Germany | 15-19/09/2008 | Info | |
| ACTRIMS + ECTRIMS + LACRIMS 2008 | Montréal, Canada | 17-20/09/2008 | Info | |
| 3. mobilmedia Jahreskongress | Rottach-Egern am Tegernsee, Germany | 18-19/09/2008 | Info | |
| November 2008 | ||||
| EMBEC 2008- ESEM 2008 | Antwerp, Belgium | 23-28/11/2008 | Info | |



