| Date | Title | Speaker |
| 21. Jan 2010 | Sensor-Based Gait Assessments and Monitoring | Dr. Wiebren Zijlstra (Center for Human Movement Sciences, University Medical Center Groningen/NL |
| 29. Oct 2009 | Bachelor-Thesis "The step detection algorithm and the experience with the rapid test protocol in a clinical environment" | Fabian Franzelin |
| WS 2009/2010 | Clinical Applications of Computational Medicine (Lecture at the Technical University Munich)
Flyer, Announcement |
Martin Daumer |
| 7. Oct 2009 | A Bayesian analysis for longitudinal semicontinuous data with an application to an acupuncture clinical trial | Dr. Pulak Ghosh, (Indian Institute of Management, Bangalore/India) |
| 27. Aug 2009 | Cancer and Multiple Sclerosis | E. Kingwell |
| 26. Aug 2009 | Latest results from the London Ontario and EDMUS (Rennes) database | Helen Tremlett (UBC, Canada), Antonio Scalfari (Imperial Hospital, London) |
| 11. Aug 2009 | Student Projects "Clinical Applications of Computational Medicine" Heart rate variability analysis methods for rigid maternal heart rate detection during fetal CTG registration |
Aliaksei Maistrou |
| 6. Aug 2009 | Student Projects "Clinical Applications of Computational Medicine" Wehenerfassung im CTG |
Alexandra Iovkova |
| 23. July 2009 | Student Projects "Clinical Applications of Computational Medicine" Distinction between stages of activity Validation of the velocity prediction algorithm Performance and validation of a Balance Test Protocol using Actibelt Validation of the Actibelt Stepcounter Analysis of Actibelt data during excercise therapy |
Dominik Billing Martin Messner Daniel Opritescu Thomas Fischer Marilena Voutsogiannaki |
| 3. June 2009 | HUMOP-Seminar/Bachelor-Thesis "Ganganalyse fokussiert auf Stolpern mit Hilfe des 3D- Beschleunigungsmesssystems actibelt" | Christoph Tuermer |
| 28. May 2009 | HUMOP-Seminar "Automatische Registrierung von multimodalen Satellitenbildern im Hinblick auf die geplante Georeferenzierung im actibelt-Projekt" | Sebastian Tuermer |
| 14. May 2009 | Presenting her results on walking data | Lisa Abele |
| 13. May 2009 | Presenting their PhD-/Bachelor-Thesis within the lecture Clinical Applications of Computational Medicine | Cristina Soaz Gonzalez, Fabian Franzelin |
| 12. May 2009 | HUMOP-Seminar "Mobile technologies applied to actibelt" | Juan Manuel Cruz Dominguez |
| 8. May 2009 | HUMOP-Seminar "Bestimmung des Energieverbrauchs mit actibelt Daten" | Alexander Schlummer |
| 7. May 2009 | HUMOP-Seminar "Interaktive Steuerung von Systemen basierend auf orts- und beschleunigungssignalen generiert durch körperliche Bewegung" | Artem Chakirov |
| 28. April 2009 | Cooperation eHealth Austria - Bavaria | Gerhard Aigner (Austrian Institute of Technology) |
| 22. April 2009 | Dipl.-Thesis "Matching-basierte Prädiktion bei unvollständigen Modellen" | Alexandra Thiele |
| 21. April 2009 | HUMOP-Seminar "An update on the effects of physical activity in the field of schizophrenia and depression" | Susanne Inauer, Katharina Steer & Julia Widl (Klinikum r.d. Isar) |
| SS 2009 | Clinical Applications of Computational Medicine (Lecture at the Technical University Munich)
Flyer, Announcement |
Martin Daumer |
| 3. April 2009 | A view on the actibelt project and its possibilities | Guilherme da Silva, (Waterford Institute of Technology, Carriganore Campus, Waterford/Ireland) |
| 19. March 2009 | HUMOP-Seminar "Efficient handling of actibelt data - Functionallity and usage of the actibelt DataAccess Package" | Fabian Franzelin |
| 19. March 2009 | HUMOP-Seminar "Summarization and Talk about: The transition between walking and running in humans: metabolic and mechanical aspects at different gradients. Acta Physiol. Scand. 150, 315-323, 1994" | Alexander Schlummer |
| 10. March 2009 | First exit times of Levy-driven (jump-) diffusions | Dr. Ilya Pavlyukevich (Humboldt University Berlin) |
| 6. March 2009 | HUMOP-Seminar "Summarization and Talk about: Waters RL et al.: Energy-speed relationship of walking: standard tables. J Orthop Res 6, 215-222, 1998" | Cristina Soaz Gonzalez |
| 23. Jan 2009 | Open research lines on integration of activity and HR/ECG monitoring: Collaboration with the “Munich cluster” in the development of new prototypes of healthcare devices | Cristina Soaz Gonzalez |
| WS 2008/2009 | Clinical Applications of Computational Medicine (Lecture at the Technical University Munich)
Flyer, Announcement |
Martin Daumer |
| SS 2008 | Clinical Applications of Computational Medicine (Lecture at the Technical University Munich)
Flyer, Announcement |
Martin Daumer |
| SS 2008 | Carsh Course "Section on Epidemiology, medical Biometrics and medical Informatics" (Lecture at the Heinrich-Heine University Duesseldorf) | Martin Daumer |
| 10. Dec 2007 | R Package CMA | Martin Slawski |
| 06./07. Oct 2007 | Expert Panel Meeting on Physical Activity (at the Technical University Munich) | Jointly organised by SLCMSR, Trium, supported by Robert Bosch GmbH |
| 18. Oct 2007 | The normal fetal heart rate study: analysis plan and algorithm | Anne-Laure Boulesteix |
| 26. Sep 2007 | Ectrims Topics to be discussed: CIS;Validierung, T2 | Anneke Neuhaus, Martina Güntner/ Munich |
| 05. Jul 2007 | Presentation of Diploma Thesis: “Stability of Methods for the Analysis of Differentiell Gene Expression” | Elisabeth Gnatowski/ Munich |
| 28. Jun 2007 | Presentation of Diploma Thesis: “Micorarray-based prediction with emphasis on clinical parameters” | Christine Porzelius/ Munich |
| WS 2006/2007 | Telemedizin - von der Grundlagenforschung zum zertifizierten Medizinprodukt (Lecture at the Technical University Munich) | Martin Daumer |
| 14. Sep 2006 | PLS-based prediction with high-dimensional data | Anne-Laure Boulesteix/ Munich |
| 27. Jul 2006 | MS and Vitamin D: an update | Dr. Barbara van Amerongen/ Amsterdam |
| 24. May 2006 | Principles of biosignal processing I - Introduction to Linear Systems Theory (lecture): INTERDISCIPLINARY SEMINAR: Selected Problems in Technical Medicine | PD Dr. G. Staude |
| 27. Mar 2006 | "Evaluation eines strukturierten Behandlungskonzeptes zu Multipler Sklerose am Beispiel des DMP Diabetes mellitus Typ II" | Dr. M. Heiderhoff/ Heidelberg |
| 09. Feb 2006 | Preparatory meeting: INTERDISCIPLINARY SEMINAR: Selected Problems in Technical Medicine | Dr. M. Daumer, PD Dr. G. Staude, PD Dr. C. Heumann, Prof. Dr. N. Navab |
| 14. Jul 2005 | Actual Information of Diploma Thesis | Heinz, Moritz |
| 30. Jun 2005 | Microarray Course, Summary | Held, Ulrike |
| 21. Jun 2005 | Talk: Introduction and Summary of Project at the SLC | Tremlett, Helen |
| 16. Jun 2005 | Talk for ENS | Mair, Birgit |
| 16. Jun 2005 | Talk Natural History of MS | Tremlett, Helen |
| 10. Feb 2005 | Project updates | Heigenhauser, Graml |
| 11. Nov 2004 | "Tree-modell" | Hapfelmeier |
| 21. Oct 2004 | Presenting first results | Fellinghauer & Lederer |
| 15. Oct 2004 | Sequential trials | Prof. Whitehead/Reading |
| 14. Oct 2004 | Sequential trials | Prof. Whitehead/Reading |
| 30. Sep 2004 | Talk for ECTRIMS, talk for DGN | Neuhaus & Held |
| 29. Jul 2004 | Pathogenesis and Treatment of MS - an Update | Prof. Hohlfeld/Munich |
| 22. Jul 2004 | Die Multiple Sklerose Krankheit im Kindesalter: Lessons from Childhood | Prof. Hanefeld |
| 20. Jul 2004 | Making Knowledge out of Information: Statistical Methods in Human Brain Research | Prof. Fahrmeir |
| 15. Jul 2004 | Methodological part | Prof. Mansmann/Heidelberg |
| 14. Jul 2004 | GBP | Prof. Mansmann/Heidelberg |
| 05. Jul 2004 | Veranstaltung mit Neuropathologie TUM | Prof. Brück/Göttingen |
| 01. Jul 2004 | Neutralizing antibodies | Petkau/Munich/Vancouver |
| 17. Jun 2004 | Replacement of missing values in longitudinal MRI data | Andrea Graml/Munich |
Zur Anmeldung für ein Seminar füllen Sie bitte das Kontaktformular aus.
| Vorträge |



